 |
 |
|
|
 |
 |
|
Peter Vanderkaay Sets American Record at Toyota Santa Clara International Invitational Grand Prix
Karen Linhart // USA Swimming // May 19, 2008
SANTA CLARA, Calif. – Peter Vanderkaay (Rochester, Mich.) lit up the pool Saturday night, breaking the American record in the men’s 400m free at the Toyota International Invitational Grand Prix in Santa Clara, Calif. Vanderkaay won gold in 3:43.82, break…
more...
|
Lindsay DeWall // U.S. Olympic Committee // April 15, 2008
The 2008 Olympic Swim trials will be June 29-July 6 in Omaha, Nebraska. At the Games, swimming will be in evenings of first nine days. Quotes from the Michael Phelps and Bob Bowman Press Conference.
more...
Karen Linhart // USA Swimming // April 11, 2008
MANCHESTER, England – Jessica Hardy (Long Beach, Calif.) set one for the record books Thursday, breaking the world record in the 50m breast at the 9th FINA Short Course World Swimming Championships in Manchester, England. Hardy broke her first short cour…
more...
Karen Linhart // USA Swimming // December 4, 2007
ATLANTA – Ryan Lochte (Daytona Beach, Fla.) continued his dominant performance on the final night of the 2007 ConocoPhillips USA Swimming Short Course National Championships, setting an American record in the 200y back and shattering the previous mark.
more...
| > | Long Nominated: Sportswoman of Year // U.S Paralympics August 16, 2007
|
| > | Men Break 12 Year Record // USA Swimming August 13, 2007
|
| > | Phelps, Ziegler Break Meet Records on Night Three of ConocoPhillips USA Swimming National Championships // USA Swimming, Inc. August 6, 2007
|
| > | Phelps Breaks Meet Record // USA Swimming August 2, 2007
|
| > | Swimming: Five More Gold // USA Swimming July 23, 2007
|
| > | Pan Am - Kathleen Hersey Leads Team USA, Earns Third Gold // USA Swimming July 21, 2007
|
| > | Pan Am - Smit Leads Field, Wins Two Golds at Pan Ams // USA Swimming July 20, 2007
|
| > | Matt Patton is Golden at Pan American Games // USA Swimming July 18, 2007
|
| > | Women Break Pan Am Record // USA Swimming July 18, 2007
|
| > | SWIMMING: Gary Hall Jr. and Mark Gangloff Headline the 2007 U.S. Pan Am Games Swim Team // USA Swimming July 10, 2007
|
| > | Phelps Completes Event Sweep // USA Swimming July 2, 2007
|
| > | Olympic Great Profile: Johnny Weissmuller // Dave Somers June 25, 2007
|
| > | Ziegler Breaks World Record // USA Swimming June 18, 2007
|
| > | Olympian Gangloff Sets Meet Record - Charlotte UltraSwim to Feature Sprint Showdown Tomorrow // USA Swimming June 9, 2007
|
| > | Phelps Continues Event Sweep, Earns Three More Titles at Namesnik Grand Prix // USA Swimming May 19, 2007
|
| > | Peterson, Sutton Win Open Water 10K, Advance Toward Olympic Selection // USA Swimming May 19, 2007
|
| > | Olympic Medalists Headline Erik Namesnik Grand Prix May 17-20 // USA Swimming May 7, 2007
|
| > | USOC Honors March Athletes // U.S. Olympic Committee April 16, 2007
|
| > | Long wins Sullivan Award // U.S. Paralympics April 12, 2007
|
| > | Successful Sports Parenting Wins Davey Award // U.S. Olympic Committee April 12, 2007
|
| > | U.S. Swimmers 36 Medals at Worlds! // U.S. Olympic Committee April 2, 2007
|
| > | Phelps Wins Sixth Gold as U.S. Earns Eight More Medals // USA Swimming April 2, 2007
|
| > | Phelps and U.S. Swimmers Look to Put Exclamation Point on FINA World Championships // U.S. Olympic Committee March 30, 2007
|
| > | Three More World Records // USA Swimming March 29, 2007
|
| > | U.S. Swimmers Break Three World, One American Record at FINA World Championships // USA Swimming March 28, 2007
|
| > | Athletes Nominated for 2007 U.S. Parapan American Swimming Team // U.S. Paralympics March 26, 2007
|
| > | Hansen, Hoff Defend World Titles // USA Swimming March 26, 2007
|
| > | Relays Medal, Women Set American Record at FINA World Championships // USA Swimming March 25, 2007
|
| > | Keller Overcomes Intense Conditions in World Champ 25k // USA Swimming March 24, 2007
|
| > | U.S. Swimmers Ready to Compete in FINA World Championships // U.S. Olympic Committee March 23, 2007
|
| > | U.S. Swimmers Compete for Spots on Parapan American Team at Can-Am Championships // U.S. Paralympics March 22, 2007
|
| > | Warkentin Finishes in Top 20 in 10K in Melbourne // USA Swimming March 21, 2007
|
| > | Keller Finishs in Top Ten March 20, 2007
|
| > | Mike Unger Named Assistant Executive Director of USA Swimming // USA Swimming March 14, 2007
|
| > | Jones adds diversity // usolympicteam.com March 13, 2007
|
| > | United States, Australia to Face Off // USA Swimming March 6, 2007
|
| > | USA Swimming Launches Make a Splash Campaign // USA Swimming February 26, 2007
|
| > | Phelps takes two more // USA Swimming February 20, 2007
|
| > | Coughlin Sets U.S. Open Record // USA Swimming February 18, 2007
|
| > | Phelps Breaks Own Record // USA Swimming February 17, 2007
|
| > | Olympic Icon: Aileen Riggin // USOC Media Services February 5, 2007
|
| > | Olympic icon Charles Daniels // USOC Media Services January 16, 2007
|
| > | Coughlin resets 200y free American record // USA Swimming January 14, 2007
|
| > | Krayzelburg To Swim At Southern California Grand Prix // USA Swimming January 5, 2007
|
| > | Olympic icon Duke Kahanamoku // USOC Media Services November 27, 2006
|
| > | Chip Peterson: Open swim toward Beijing // USA Swimming November 1, 2006
|
 |
|
|
 |
 |
 |
Enter your e-mail;
get free U.S. Olympic Team News
|
|
|
|
|